Sample
The Warm Report
Sample workspace, Sep 1, 2026 to Oct 31, 2026
Guarantee needs 50 enrolled prospects: 2 re-booked, 6 enrolled, day 40 of 60
2meetings re-booked by Keep Warm
$12,500revenue recovered
3replies to Keep Warm, 50% (3 of 6) of enrolled
15texts sent by Keep Warm (0 by people)
By closer
| Group | Enrolled | Keep Warm texts | Replies | Reply rate | Re-booked | Won | Revenue |
|---|---|---|---|---|---|---|---|
| Oliver | 2 | 6 | 1 | 50% (1 of 2) | 1 | 0 | $0 |
| Henry | 1 | 2 | 1 | 100% (1 of 1) | 0 | 0 | $0 |
| Scott | 2 | 3 | 1 | 50% (1 of 2) | 1 | 1 | $12,500 |
| Jack | 1 | 4 | 0 | 0% (0 of 1) | 0 | 0 | $0 |
By step
| Group | Enrolled | Keep Warm texts | Replies | Reply rate | Re-booked | Won | Revenue |
|---|---|---|---|---|---|---|---|
| Text 1 | 2 | 2 | 2 | 100% (2 of 2) | 2 | 1 | $12,500 |
| Text 2 | 2 | 4 | 1 | 50% (1 of 2) | 0 | 0 | $0 |
| Text 4 | 1 | 4 | 0 | 0% (0 of 1) | 0 | 0 | $0 |
| Text 5 | 1 | 5 | 0 | 0% (0 of 1) | 0 | 0 | $0 |
By hook
| Group | Enrolled | Keep Warm texts | Replies | Reply rate | Re-booked | Won | Revenue |
|---|---|---|---|---|---|---|---|
| pain | 2 | 6 | 1 | 50% (1 of 2) | 1 | 0 | $0 |
| partner | 2 | 4 | 1 | 50% (1 of 2) | 0 | 0 | $0 |
| will pay | 1 | 1 | 1 | 100% (1 of 1) | 1 | 1 | $12,500 |
| timing | 1 | 4 | 0 | 0% (0 of 1) | 0 | 0 | $0 |
Counted from the ledger only, never estimated. Every count is people, not messages. A reply or meeting counts for Keep Warm when a Keep Warm text landed in the 14 days before it; revenue counts when one landed in the 60 days before the win. Everything else is credited to your team. Sample figures use invented prospects.